(Nibco Part#: H-77211W-TG) 7721W Series - Chrome Plated Forged DZR Brass Thermostatic Mixing Valve w/ Integral Check Valves
Title
$139.54
Payment Forms We Accept: Visa, Mastercard, Discover, American Express
Material #: H-77211W-TG
Brand: Nibco
UPC Code #:
Product Specifications
| Industry Standards/Certifications | Certified to NSF/ANSI 61 & 372 ASSE 1070 Lead Free |
| Type | Thermostatic Mixing Valve |
| Size | 3/8 |
| Connection Type | Compression |
| Weight | 0.86 lb |
| Cap Screw Material | Stainless Steel |
| Cap Material | Plastic |
| Locking Nut Material | Brass |
| End Cap Material | Brass |
| O-Ring Material | EPDM |
| Adjustment Spindle Material | Brass |
| Shuttle Material | Plastic |
| Element Material | Wax Filled Copper |
| Spring Material | Stainless Steel |
| Body Material | Brass |
| Check Valve Material | Plastic |
| Strainer Material | Stainless Steel |
| Mounting Bracket Material | Plastic |
| Hot Intel Elbow Fitting Material | Brass |
| Cold Intel Elbow Fitting Material | Brass |
| Gauge Fitting Material | Brass |
| Minimum Outlet Temperature | 35 ºC |
| Maximum Outlet Temperature | 48.9 ºC |
| Hot Supply Temperature Range | 48.9 to 82.2 ºC |
| Cold Supply Temperature Range | 3.9 to 26.7 ºC |
| Temperature stability (Nominal) | ¬± 2.8 ºC |
| Temperature Differential | 5.6 ºC |
| Maximum Working Pressure (Intel) | 10.3 bar |
| Permitted Intel Supply Pressure Variation | ± 20 % |
| Flow Rate @ 45 psi Pressure Loss | 4.5 gpm |
| Minimum Flow Rate | 0.5 gpm |
| Cv Coefficient | 0.61 |
| A | 3.80 in |
| B | 5.13 in |
| C | 1.00 in |
