(Nibco Part#: H-91417WHV) 9141W Series - Full Port Forged Brass Uni-Flange Ball Valves
Title
$161.32
Payment Forms We Accept: Visa, Mastercard, Discover, American Express
Material #: H-91417WHV
Brand: Nibco
UPC Code #:
Product Specifications
| Industry Standards/Certifications | NSF/ANSI 61, NSF/ANSI 372 |
| Type | Ball Valves |
| Valve Size | 2 |
| Connection Type | Socket Female x Hose Drain x Flange |
| Valve Operator | Lever Handle |
| Minimum Temperature | 73 ºF |
| Maximum Temperature | 180 ºF |
| Minimum Operating Pressure | 100 psi |
| Maximum Operating Pressure | 355 psi |
| Flanged Body Material | Brass |
| End Material | Brass with PP-R |
| Seat Material | PTFE |
| Ball Material | Brass HCP |
| Stem Material | Brass |
| Stem Seal Material | PTFE |
| Packing Gland Material | Brass |
| Handle Nut Material | Stainless Steel |
| Handle Jacket Material | Vinyl |
| Drain Valve Seats Material | PTFE |
| Drain Valve Ball Material | Brass HCP |
| Drain Valve Stem Material | Brass |
| Drain Valve Stem Seal Material | PTFE |
| Drain Valve Handle Material | Enamel Coated Aluminium |
| Drain Valve Handle Screw Material | Brass |
| Drain Valve Cap, Washer & Strap Material | Brass with EPDM |
| Rotating Flange Material | Brass |
| Rotating Flange Ring | Stainless Steel |
| Flange Bolt & Nuts Material | Steel ZP |
| Inside Diameter (A) | 1 1/2 in |
| Length (B) | 5 3/8 in |
| Height (C) | 3.50 in |
| Handle Length (D) | 5 3/4 in |
| Flange Thickness (E) | 7/16 in |
| Hole Length (F(HV)) | 5/8 in |
| Hole Diameter (G) | 1 1/2 in |
| Hole Pitch (H) | 2 11/16 in |
| Flange Length (I) | 4 1/8 in |
| Width (J) | 3 3/8 in |
